Routing
_club
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "AMC2" |
| publi | 0 |
Route Matching Logs
Path to match:
/club/AMC2
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | update_all_clubs | /club/updateAll | Path does not match |
| 2 | forget_user | /forget-user | Path does not match |
| 3 | getExternalImages | /util/images/get | Path does not match |
| 4 | app_register | /register | Path does not match |
| 5 | app_login | /login | Path does not match |
| 6 | backend_profile | /profile | Path does not match |
| 7 | backend_change_password | /profile/change-password | Path does not match |
| 8 | app_logout | /logout | Path does not match |
| 9 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 10 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 11 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 12 | app.swagger | /api/doc.json | Path does not match |
| 13 | _wdt | /_wdt/{token} | Path does not match |
| 14 | _profiler_home | /_profiler/ | Path does not match |
| 15 | _profiler_search | /_profiler/search | Path does not match |
| 16 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 17 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 19 | _profiler_open_file | /_profiler/open | Path does not match |
| 20 | _profiler | /_profiler/{token} | Path does not match |
| 21 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 24 | api_login_check | /staff/login_check | Path does not match |
| 25 | ajax_inscripcion_autocompletar | /ajax/inscripcion/{idc}/autocompletar/{permitir}/{term} | Path does not match |
| 26 | frontend_ajax_check_register | /ajax/check-register | Path does not match |
| 27 | frontend_ajax_suscripcion_erronea | /ajax/suscripcion-erronea | Path does not match |
| 28 | frontend_ajax_acceso_campeonato_rfeg_juegos | /ajax/acceso-campeonato-rfeg/juegos/{licencia} | Path does not match |
| 29 | frontend_ajax_acceso_campeonato_rfeg_juegos_datos | /ajax/acceso-campeonato-rfeg/juegos-datos/{id} | Path does not match |
| 30 | ajax_guardar_extranjero | /ajax/guardar-extranjero | Path does not match |
| 31 | ajax_tarjeta_foto_guardar | /ajax/tarjeta-foto/{id}/guardar | Path does not match |
| 32 | ajax_mostrar_tarjeta_foto | /ajax/mostrar/{id}/tarjeta/{licencias}/foto/{orden}/{sms} | Path does not match |
| 33 | ajax_resultado_borrar_tarjeta_foto | /ajax/borrar-tarjeta-foto/{im} | Path does not match |
| 34 | ajax_acortar_url | /ajax/acortar-url | Path does not match |
| 35 | ajax_request_token | /ajax/client-token | Path does not match |
| 36 | ajax_aceptar_mensaje_no_push | /ajax/aceptar-mensaje-no-push | Path does not match |
| 37 | circuitos | /circuitos/{id} | Path does not match |
| 38 | _club | /club/{id}/{publi} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.